The EEG CMRR tester combining accuracy,convenience and test automation all together. Compliant with IEC80601-2-26:2019 and applicable for R&D, compliance and production run testing
Item | Option | Specifications |
---|---|---|
Supply voltage | 0.5 / 2.828 / 20 / 2 / (70.71) (Vrms) | ±1% |
CM point voltage | 1.414 / 10/ 1/ (35.355) (Vrms) | ±1% ( 0.25Vrms ±2% ) |
Frequency | 50 / 60 / 100 /120 (Hz) | ±1% |
Electrode with Impedance | Change electrode via the touch screen of CMRR 3.0E | None/RA/LA/LL/V1/V2/V3/V4/V5/V6 /ALL |
Electrode without Impedance | Change electrode via the touch screen of CMRR 3.0E | RA/LA/LL/V1/V2/V3/V4/V5/V6 |
Imbalance impedance, R | 10kΩ | 10kΩ ±1% |
Imbalance impedance, C | 47nF | 47nF ± 5% |
DC offset | Internal battery powered, can be added on RA/ LA/LL/V1~V6 | 150mV ± 1% Up to 40hrs with intermittent use |
100 pF capacitor | Use 11:1 (110MΩ:10MΩ) voltage divider to measure indirectly | 100pF ± 5% |
Environment | Intended for normal laboratory environment. The selection of critical components is known to be stable in the range shown. The 110MΩ divider may be affected by high humidity in excess of 85% |
15-30°C |
*请使用更高精准度的电表进行量测
CMRR 3.0E Test System | |
---|---|
Model No. | Description |
CMRR 3.0E | EEG CMRR tester with 11 compound terminals for IEC80601-2-26:2019 |
Optional Software Add-on Pack |
|
---|---|
Model No. | Description |
CMRR Assistant-E26 | Auto setup for CMRR tests of IEC80601-2-26. |
Optional Accessories |
|
---|---|
Model No. | Description |
ACM008-01 | External case (30x20x13cm) for testing with better shielding performance. |
Optional Calibration Service and Warranty Extension | |
---|---|
Model No. | Description |
C3 | Provides (3) years of calibration service coverage. WhaleTeq equipment can be calibrated to original performance on the basis of (1) year interval. |
R3 | Extend the limited warranty from (1) year to (3) years. |