WhaleTeq offers ECG / EKG test solutions compliant with international medical standard of IEC60601-2-27, including SECG 5.0 AIO for performance tests, CMRR 3.0+ for common mode rejection ratio tests and HFCN test fixture.
Moreover, WhaleTeq TRF Generator software is the ultimate test solution for compliance testing - simplify all your efforts conducting testing and generating TRF report. Work with SECG 5.0 AIO, SECG 4.0, CMRR 3.0+ and CMRR 3.0.
Test Clause | SECG 5.0 AIO | CMRR 3.0+ | HFCN |
---|---|---|---|
201.7.9.2.9.101 b), 4) - Heart rate meter accuracy and response to irregular rhythm |
O | ||
201.7.9.2.9.101 b), 5) - Response time of heart rate meter to change in heart rate | O | ||
201.7.9.2.9.101 b), 6) - Time to alarm for tachycardia | O | ||
201.11.8 - Interruption of the power supply / SUPPLY MAINS TO ME EQUIPMENT | O | ||
201.12.1.101.1 - Accuracy of signal reproduction | O | ||
201.12.1.101.2 - Input dynamic range and differential offset voltage | O | ||
201.12.1.101.1 Accuracy of signal reproduction | O | ||
201.12.1.101.2 Input dynamic range and differential offset voltage | O | ||
201.12.1.101.3 Input impedance | O | ||
201.12.1.101.4 Input NOISE | O | ||
201.12.1.101.5 Multichannel crosstalk | O | ||
201.12.1.101.6 GAIN control and stability | O | ||
201.12.1.101.7 Sweep speed | O | ||
201.12.1.101.8 Frequency and impulse response | O | ||
201.12.1.101.9 GAIN INDICATOR | O | ||
201.12.1.101.10 Common mode rejection | O | ||
201.12.1.101.11 Baseline reset | O | ||
201.12.1.101.12 Pacemaker pulse display capability | O | ||
201.12.1.101.13 Rejection of pacemaker pulses | O | ||
201.12.1.101.14 Synchronizing pulse for cardioversion | O | ||
201.12.1.101.15 Heart rate range, accuracy, and QRS detection range | O | ||
201.12.1.101.16 Channel height and aspect ratio | O | ||
201.12.1.101.17 Tall T-wave rejection capability | O | ||
202.6.2.101 Electrosurgery interference |
O |