Highlights
- Designed for the latest EEG standard IEC 60601-2-26:2012 and GB 9706.226-2021
- Sophisticated electrical and shielding design enables the test system to output 1μV signal
- 9 channels with auto-select switches for user to test performance individually
- Built-in test circuits as defined in EEG standards with selection of 620kΩ/4.7nF for input impedance test
- Able to load and replay files in PhysioNet's EDF format, binary format and text format
- IEC 60601-2-26 and GB 9706.226 helper simplifies the medical standard with test sequences, options, parameters and pass criterions
- Software Development Kit (SDK) assists user to develop customized or automated test software with less efforts
Note:
1. To enhance the consistency of product appearance, WhaleTeq updated the exterior printing of SEEG 100 on July 28, 2023, while retaining the same functions and features as the previous version. If you have any questions, please feel free to contact the WhaleTeq service team.
2. To download the Linux SDK, please visit the Download page.
Parameters | Specifications | |
---|---|---|
Main output voltage accuracy | ±1% for amplitudes of 50µVpp or higher | |
Main output voltage resolution (DAC resolution) | 0.5μV | |
Frequency / pulse repetition rate accuracy | ±0.1% | |
Pulse duration / timing accuracy | ±0.2ms | |
Resistor tolerance | ±0.5% | |
Capacitor tolerance | ±5% | |
Precision 1000:1 divider (100kΩ:100Ω) | ±0.05% | |
Sample rate | 5kHz ± 0.05% (50ppm) | |
DC offset (fixed, noise free, from internal supercapacitor) | 300mV ±0.1% | |
DC offset (variable, may include up to 50µVpp noise) | Setting ±1% or ±3mV | |
Power supply | Typical load<0.25A, up to 0.45A is possible if all relays are turned on | |
Environment | 5–40°C 50–80% RH altitude < 2000M | |
Safety Signal processing | Built-in USB IC protection mechanism to avoid the impact from high voltage and current; as well as special filters to reduce noise from the microprocessor (8MHz) and DC/DC converters (200kHz). |
Signal Type
Parameters | Setting Range | Default Values | Minimum Step Size | |
---|---|---|---|---|
Sine | Frequency (Hz) | 0.05–500Hz | 10Hz | 0.01 |
Amplitude | (-2000)–2000µV | 100µV | 1 | |
Triangle | Frequency (Hz) | 0.05–500Hz | 10Hz | 0.01 |
Amplitude | (-2000)–2000µV | 100µV | 1 | |
Square | Frequency (Hz) | 0.05–500Hz | 10Hz | 0.01 |
Amplitude | (-2000)–2000µV | 100µV | 1 | |
Rectangle pulse | Frequency (Hz) | 0.05–5Hz | 5Hz | 0.01 |
Amplitude | (-2000)–2000µV | 100µV | 1 | |
Pulse width | 2–300ms | 100ms | 1 | |
Triangle pulse | Frequency (Hz) | 0.05–5Hz | 5Hz | 0.01 |
Amplitude | (-2000)–2000µV | 100µV | 1 | |
Pulse width | 2–300ms | 100ms | 1 | |
Hysteresis | Frequency (Hz) | 0.05–500Hz | 5Hz | 0.01 |
Amplitude | (-2000)–2000µV | 100µV | 1 | |
Pulse width | 2–300ms | 100ms | 1 |
Signal Add-on
Parameters | Setting Range | Default Values | Minimum Step Size | |
---|---|---|---|---|
DC offset | (-1000)–1000mV | 0mV | 1 | |
620kΩ / 4.7nF (Turn on for short circuit) | on / off | Off | - | |
Noise | Main noise | 50Hz, 60Hz, 80Hz, 100Hz (The 80Hz and 100Hz settings are for capacitance correction only, not for testing EEG.) | 50Hz | - |
Frequency scan (Sine) | Start frequency | 0.67–500Hz | 0.67Hz | 0.01 |
Stop frequency | 0.67–500Hz | 150Hz | 0.01 | |
Duration | 10–180s | 30s | 0.01 | |
Output lead electrode | Ch1–Ch9 (Ch10–Ch22 are shorted together.) | Ch1 | - |
Product Introduction
Operation Guide
SEEG 100 Test System
Part No. | Description | Quantity |
---|---|---|
100-EE00101 | Model No.: SEEG 100 Single Channel EEG Test System with one EEG Breakout Box and Assistant Software for IEC 60601-2-26:2012 performance tests. Package contents: • SEEG 100 x 1 • EEG breakout box x 1 • Wire tie x 22 • USB cable x 1 • Grounding wire x 1 | 1 |
Optional Software Add-on Pack
Part No. | Description |
---|---|
HA0-SE0U002 | The GB 9706.226-2021 standard assistant is designed for EEG product performance testing by simplifying the medical standard test steps into test parameters. |
Optional Accessories
Part No. | Description | Quantity |
---|---|---|
100-OT00001 | USB isolator for reducing the power noise from PC. Recommended to use with SECG 4.0, MECG 2.0, HRS200, HRS100+, SEEG 100 and SEEG 100E. | 1 |
Optional Calibration Service and Warranty Extension
Part No. | Description |
---|---|
YY0007 | Model No.: C3 Provides (3) years of calibration service coverage. WhaleTeq equipment can be calibrated to original performance on the basis of (1) year interval. |
YY0008 | Model No.: R3 Extends the limited warranty from (1) year to (3) years. |
![Software](data/gdownload_category/cover/1675128679777288646.png)
![Datasheet](data/gdownload_category/cover/1675072872463483975.png)
![User Manual](data/gdownload_category/cover/1675068300617225017.png)
![SDK](data/gdownload_category/cover/1675072864485098916.png)