Origins
Wearable devices have made our lives more convenient, making it easy to measure various vital signs, such as blood oxygen saturation, heart rate and blood pressure. Many well-known manufacturers have also introduced new products and continued to develop more accurate products with more functions.
When communicating with our clients, we learned that to obtain more accurate test results, engineers very much hope to have a device that can flexibly set the AC, DC, waveform, frequency and amplitude of R or IR when designing the blood oxygen function. They need a simulator to verify test challenges at each stage, such as signal processing, frequency response, system integration verification, etc.
Therefore, the AECG100 + PPG-2R-880/PPG-2R-940 Reflectance SpO2 Module came into being, which not only meets the flexible setting of PPG waveforms expected by engineers, but can also adjust the characteristic points of the waveform in a wide range and in detail. You can also customize your own R curves, no longer need to conform to established templates.
Also, with the original ECG function of AECG100, it can simultaneously send out ECG and PPG signals, adjust the parameters of Pulse Wave Transit Time (PWTT), and thus verify the accuracy of the blood pressure measurement algorithms.
In addition to the complete functions and flexible testing mentioned above, we also learned from our customers that engineers often need to quickly verify products before mass production. The PPG-2R-880/PPG-2R-940 module can automatically calculate the R/IR DC value of the DUT and import it into the SpO2 table, quickly establishing an exclusive R curve, and efficiently verifying product quality. PPG- 2R-880/PPG-2R-940 also contains the function of simulating respiratory changes, which can be superimposed on the test to get closer to the real situation and make it more comprehensive.
To conduct testing more efficiently, we also provide a free Software Development Kit (SDK), which enables them to develop automated testing software by themselves, flexibly expand testing capabilities, and reduce human errors that may result from repeated settings and operations. We can use the PPG-2R-880/PPG-2R-940 module to accurately test wearable devices, ensure accuracy and consistency, and meet product specification requirements.
Features
Highlights
Simulations that Are Closer to Time and Real Situations

- Provides the function of simulating respiratory changes, making the superimposed test closer to the real situation
Customize or Load R Curves for Quick Verification

- Quickly establish the R curve of the DUT to test the quality consistency and accuracy of the oximeter
- Provides R-curve examples of major brand manufacturers as reference for development
Software Development Kit for Flexible Development of Testing Program

- Users can develop automated testing software according to their needs to control the testing process, reducing the burden of repetitive operations during extensive testing
Customized Performance Testing Solutions for Smartwatches and Smart Rings
-
Provides customized fixture and finger socket services to align the LEDs and PDs of the DUT and testing equipment for achieving more precise test results
👉Smartwatch Performance Testing Package
👉Smart Ring Performance Testing Package
Note: Please refer to our FAQ page for more information or contact us for further assistance.
SpO2 Test Mode
| Parameters | Specifications |
|---|---|
| Heart Rate Setting Range | 10—300BPM |
| Heart Rate Minimum Step Size | 1BPM |
| Heart Rate Accuracy | ±1BPM |
| LED DC Level Reference Output Setting Range | 100—3000mV |
| LED DC Level Reference Output Minimum Step Size | 1mV |
| LED AC Level Reference Output Setting Range | 0.75—30mV |
| LED AC Level Reference Output Minimum Step Size | 0.01mV |
| PI (AC level/DC level) Setting Range | 0.025%—30% (AC/DC, varies with AC or DC level) |
| PI (AC level/DC level) Accuracy | NA |
| LED Light Wavelength Range | Red: 660nm; Infrared: 940nm/880nm |
| LED Light Wavelength Accuracy | Red:±10nm; Infrared: ±10nm |
| Red Light Absolute Irradiance(100%) Intensity§ | 3.55 mW / m^2 |
| Red Light Absolute Irradiance(100%) Accuracy | ±15% |
| Infrared Light Absolute Irradiance(100%) Intensity§ | 6.65 mW / m^2 |
| Infrared Light Absolute Irradiance(100%) Accuracy | ±15% |
| LED Scan Rate | 50—40kHz (Normal mode/Standalone mode) (1); 10kHz (Raw data mode) |
| LED Scan Rate Accuracy | ±5μs |
| PD Sample Rate | 250kHz (single channel) |
| PD Sample Rate Accuracy | ±5μs |
| PD Rising Response Time | 1μs Typical (2) |
| PD Falling Response Time | 1μs Typical (2) |
| SpO2 (%) Setting Range | 1%—100% |
| SpO2 (%) Minimum Step Size | 1% |
| SpO2 (%) Accuracy | ±1%+specified accuracy of the DUT (using Masimo Radical-7 Pulse CO-Oximeter or "Covidien" Nellcor Portable SpO2 Patient Monitoring System) |
| §Data Collection Method: To connect the spectrometer with a 2-inch integrating sphere, and fix the integrating sphere on the DUT to measure the absolute irradiance of the LED of the DUT. *Note: | |
SpO2 Test Mode Parameters
| Parameters | Setting Range | Default Values | Minimum Step Size |
|---|---|---|---|
| Output Waveform | Sine / Triangle / PPG | PPG | - |
| BPM | 10—300BPM | 60BPM | 1BPM |
| SpO2 | 0—100% | 98% | 1% |
| Red | |||
| PI (AC level/DC level) | 0.025—30% | 2.000% | 0.001% |
| AC | 0.75—30mV | 12.50mV | 0.01mV |
| DC | 100—3000mV | 625mV | 1mV |
| Output DC (offset) | 0—2000mV | 0mV | 1mV |
| Lock | Lock AC/DC | Lock DC | - |
| Infrared | |||
| PI (AC level/DC level) | 0.025—30% | 4.000% | 0.001% |
| AC | 0.75—30mV | 25.00mV | 0.01mV |
| DC | 100—3000mV | 625mV | 1mV |
| Output DC (offset) | 0—2000mV | 0mV | 1mV |
| Lock | Lock AC/DC | Lock DC | - |
PPG Test Mode
| Parameters | Specifications |
|---|---|
| Heart Rate Setting Range | 10—300BPM |
| Heart Rate Minimum Step Size | 1BPM |
| Heart Rate Accuracy | ±1BPM |
| LED DC Level Reference Output Setting Range | 100—3000mV |
| LED DC Level Reference Output Minimum Step Size | 1mV |
| LED AC Level Reference Output Setting Range | 0.75—30mV |
| LED AC Level Reference Output Minimum Step Size | 0.01mV |
| Lumen Setting Range | 50—925 Lux (full range) (5mm from diffusion film) |
| Lumen Resolution | (1 / 3000) full range |
| Lumen Accuracy | ±6% |
| Light Wavelength Range | 525 / 660 / 880 / 940nm |
| Light Wavelength Accuracy | ±10nm |
| LED Scan Rate | 50—40kHz (Normal mode/Standalone mode); 10kHz (Raw data mode) |
| LED Scan Rate Accuracy | ±5μs |
| PD Sample Rate | 250kHz (single channel) |
| PD Sample Rate Accuracy | ±5μs |
| PD Response Time (Rising) | 1μs Typical (Varies from DUT LED intensity) |
| PD Response Time (Falling) | 1μs Typical (Varies from DUT LED intensity) |
PPG Test Mode Parameters
| Parameters | Setting Range | Default Values | Minimum Step Size | |
|---|---|---|---|---|
| Output Waveform | Sine / Triangle / Square / PPG | PPG | - | |
| BPM | 10—300BPM | 60BPM | 1BPM | |
| Frequency | 0.17—5 | 1.00 | 0.01 | |
| Green / Red / Infrared (Voltage) | ||||
| PI | 0.025—30.000% | 2.000% | - | |
| DC | 100—3000mV | 625mV | 1mV | |
| Systolic Peak (SP) (AC) | 0.75—30.00mV | 12.50mV | 0.01mV | |
| Dicrotic Notch (DN) | 0.75—30.00mV | 7.00mV | 0.01mV | |
| Diastolic Peak (DP) | 0.75—30.00mV | 8.00mV | 0.01mV | |
| Lock | Lock DC: only DC of voltage locked | Lock DC | - | |
| Lock AC: AC, DN, DP of voltage locked | ||||
| Red / Infrared (Time) | ||||
| Systolic Peak (SP) (AC) | 0—1000ms (60BPM) | 150ms | 1ms | |
| Dicrotic Notch (DN) | 0—1000ms (60BPM) | 360ms | 1ms | |
| Diastolic Peak (DP) | 0—1000ms (60BPM) | 460ms | 1ms | |
| Noise Generator (Time) | ||||
| Frequency | off / 0.5 / 1 / 2 / 3 / 5 / 10 / 25 / 50 / 60 / 100 / 120 / 1K / 5K Hz / White Noise | off | - | |
| Amplitude | 0.05—2.00mV | 0mV | 0.05mV | |
| Respiration | ||||
| Respiration Rate | 1—150BrPM | 20BrPM | 1BrPM | |
| Inhale-Exhale Ratio | 1:1, 1:2, 1:3, 1:4, 1:5 | 1:1 | 1 | |
| Wave Modulation | Baseline / Amplitude / Frequency | Baseline / Amplitude / Frequency | - | |
| Respiration – Baseline Modulation | Variation – R: 1—16% Variation – IR:1—16% | 1% 1% | 1% 1% | |
| Respiration – Amplitude Modulation | ||||
| Respiration – Frequency Modulation | ||||
| Apnea Selection | Duration | 1—60s | 10s | 1s |
| Cycle | 1—10min | 1min | 1min | |
PWTT Test Mode
| Parameters | Specifications |
|---|---|
| Time Difference (PTTp, PTTf) Setting Range | 0—5999ms (for the heart rate setting as 10BPM. As the heart rate value increases, the setting range of time difference will decrease accordingly.) |
| Time Difference (PTTp, PTTf) Minimum Step Size | 1ms |
| Time Difference (PTTp, PTTf) Accuracy | ±1ms |
SpO2 Module
| Part No. | Image | Description | Quantity |
|---|---|---|---|
| 100-AE00004 | ![]() ![]() | Model No.: PPG-2R-880 Model Name: Reflectance SpO2 module | 1 |
| 100-AE00005 | ![]() | Model No.: PPG-2R-940 Model Name: Reflectance SpO2 module | 1 |
Compatible Products
Optional Calibration Service and Warranty Extension
| Part No. | Description |
|---|---|
| YY0007 | Model No.: C3 Provides (3) years of calibration service coverage. WhaleTeq equipment can be calibrated to original performance on the basis of (1) year interval. |
| YY0008 | Model No.: R3 Extends the limited warranty from (1) year to (3) years. |
Datasheet
User Manual
Basic Waveform Output
PPG Signal Generation
Blood Oxygen R Curve Simulation
Adjustable PWTT Pulse Wave Transit Time
Saving Test Parameters
Raw Data Playback
Simple Automated Test












