Highlights
- CMRR Tester designed for diagnostic ECG, monitoring ECG, ambulatory ECG and EEG monitor
- Extreme shielding structure, built-in sine wave generator and Vc voltage measurement circuit assure the accuracy of output signal
- Exclusive shielding covers can be added for higher CMRR requirement
- Touch screen maximizes the test efficiency in standalone operation
- PC software operation allows to control and conduct test via mouse clicks
- Optional Standard Assistant software pack simplifies the medical standard with test sequences, options, parameters and pass criterions
- Software Development Kit (SDK) assists user to develop customized or automated test software with less efforts
Items | Options | Specifications |
---|---|---|
Supply voltage | 0.5 / 2.828 / 20 / 2 / (70.71) (Vrms) | ±1%* |
CM point voltage | 1.414 / 10 / 1 / (35.355) (Vrms) | ±1% (0.25Vrms ±2%) |
Frequency | 50 / 60 / 100 / 120 (Hz) | ±1% |
Electrode with Impedance | Change electrode via the touch screen of CMRR 3.0+ | None / RA / LA / LL / V1 / V2 / V3 / V4 / V5 / V6 / ALL |
Electrode without Impedance | Change electrode via the touch screen of CMRR 3.0+ | RA / LA / LL / V1 / V2 / V3 / V4 / V5 / V6 |
Imbalance impedance, R | 51kΩ | 51kΩ ±1% |
Imbalance impedance, C | 47nF | 47nF ± 5% |
DC offset | Internal battery powered, can be added on RA / LA / LL / V1~V6 | 300mV ± 1% Up to 40hrs with intermittent use |
100pF capacitor | Use 11:1 (110MΩ:10MΩ) voltage divider to measure indirectly | 100pF ± 5% |
Environment | Intended for normal laboratory environment. The selection of critical components is known to be stable in the range shown. The 110MΩ divider may be affected by high humidity in excess of 85%. | 15 - 30°C |
*Require to measure with the multimeter of higher accuracy.
CMRR 3.0+ Test System
Part No. | Description | Quantity |
---|---|---|
100-CM00003 | Model No.: CMRR 3.0+ Advanced common mode rejection ratio tester with 11 compound terminals | 1 |
Optional Software Add-on Pack
Part No. | Description |
---|---|
HA0-CM04001 | Auto setup for CMRR tests of IEC 60601-2-25 / IEC 60601-2-27 / IEC 60601-2-47 |
HA0-CM04002 | Auto setup for CMRR tests of YY0782 / YY0885 / YY1079 / YY1139 and ANSI/AAMI EC11 / EC13 standards |
HA0-CM04003 | Auto setup for CMRR tests of IEC 60601-2-26 |
Optional Accessories
Part No. | Description | Quantity |
---|---|---|
100-CM00005 | Model No.: CM30ESBX CMRR 3.0+ Shielding case (30 x 20 x 13cm) for testing Holter with better shielding performance | 1 |
Optional Calibration Service and Warranty Extension
Part No. | Description |
---|---|
YY0007 | Model No.: C3 Provides (3) years of calibration service coverage. WhaleTeq equipment can be calibrated to original performance on the basis of (1) year interval. |
YY0008 | Model No.: R3 Extends the limited warranty from (1) year to (3) years. |
Software
Datasheet
User Manual